until 2021-08-24
| No: | DXCC: | 160m: | 80m: | 40m: | 30m: | 20m: | 17m: | 15m: | 12m: | 10m: | 6m: |
| Total - 1192 | 89 | 122 | 149 | 143 | 150 | 130 | 112 | 102 | 103 | 92 | |
| 1 | AFGHANISTAN | conf. | conf. | conf. | conf. | conf. | |||||
| 2 | ALAND ISLANDS | conf. | conf. | conf. | conf. | ||||||
| 3 | ALASKA | conf. | conf. | conf. | |||||||
| 4 | ALBANIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 5 | ALGERIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 6 | ANDORRA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 7 | ANGUILLA | conf. | conf. | conf. | |||||||
| 8 | ANTARCTICA | conf. | conf. | ||||||||
| 9 | ARGENTINA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 10 | ARMENIA | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 11 | ARUBA | conf. | |||||||||
| 12 | ASIATIC RUSSIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 13 | AUSTRALIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 14 | AUSTRIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 15 | AZERBAIJAN | conf. | conf. | ||||||||
| 16 | AZORES | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 17 | BAHAMAS | conf. | |||||||||
| 18 | BAHRAIN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 19 | BALEARIC ISLANDS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 20 | BARBADOS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 21 | BELARUS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 22 | BELGIUM | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 23 | BELIZE | conf. | conf. | conf. | conf. | conf. | |||||
| 24 | BOLIVIA | conf. | conf. | conf. | conf. | conf. | |||||
| 25 | BONAIRE | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 26 | BOSNIA-HERZEGOVINA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 27 | BRAZIL | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 28 | BULGARIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 29 | CANADA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 30 | CANARY ISLANDS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 31 | CAPE VERDE | conf. | conf. | ||||||||
| 32 | CEUTA & MELILLA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 33 | CHAD | conf. | |||||||||
| 34 | CHILE | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 35 | CHINA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 36 | COLOMBIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 37 | CORSICA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 38 | COSTA RICA | conf. | conf. | conf. | conf. | ||||||
| 39 | CRETE | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 40 | CROATIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 41 | CUBA | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 42 | CURACAO | conf. | conf. | conf. | |||||||
| 43 | CYPRUS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 44 | CZECH REPUBLIC | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 45 | DENMARK | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 46 | DODECANESE | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 47 | DOMINICA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 48 | DOMINICAN REPUBLIC | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 49 | EAST MALAYSIA | conf. | conf. | conf. | conf. | conf. | |||||
| 50 | ECUADOR | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 51 | ENGLAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 52 | ESTONIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 53 | ETHIOPIA | conf. | |||||||||
| 54 | EUROPEAN RUSSIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 55 | FALKLAND ISLANDS | conf. | conf. | conf. | |||||||
| 56 | FAROE ISLANDS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 57 | FEDERAL REPUBLIC OF GERMANY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 58 | FIJI ISLANDS | conf. | conf. | ||||||||
| 59 | FINLAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 60 | FRANCE | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 61 | GABON | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 62 | GEORGIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 63 | GHANA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 64 | GIBRALTAR | conf. | conf. | conf. | conf. | conf. | |||||
| 65 | GREECE | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 66 | GREENLAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 67 | GRENADA | conf. | conf. | ||||||||
| 68 | GUADELOUPE | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 69 | GUAM | conf. | conf. | conf. | conf. | ||||||
| 70 | GUATEMALA | conf. | conf. | ||||||||
| 71 | GUERNSEY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 72 | HAITI | conf. | |||||||||
| 73 | HAWAII | conf. | |||||||||
| 74 | HONG KONG | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 75 | HUNGARY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 76 | ICELAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 77 | INDIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 78 | INDONESIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 79 | IRAN | conf. | conf. | conf. | |||||||
| 80 | IRAQ | conf. | |||||||||
| 81 | IRELAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 82 | ISLE OF MAN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 83 | ISRAEL | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 84 | ITALY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 85 | JAMAICA | conf. | conf. | ||||||||
| 86 | JAN MAYEN | conf. | |||||||||
| 87 | JAPAN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 88 | JERSEY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 89 | JORDAN | conf. | conf. | ||||||||
| 90 | KALININGRAD | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 91 | KAZAKHSTAN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 92 | KENYA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 93 | KUWAIT | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 94 | KYRGYZSTAN | conf. | conf. | conf. | conf. | conf. | |||||
| 95 | LATVIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 96 | LEBANON | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 97 | LIBERIA | conf. | |||||||||
| 98 | LIECHTENSTEIN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 99 | LITHUANIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 100 | LUXEMBOURG | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 101 | MADEIRA ISLANDS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 102 | MALAWI | conf. | |||||||||
| 103 | MALDIVES | conf. | conf. | conf. | conf. | ||||||
| 104 | MALTA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 105 | MARKET REEF | conf. | |||||||||
| 106 | MARTINIQUE | conf. | conf. | conf. | |||||||
| 107 | MAURITANIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 108 | MAURITIUS ISLAND | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 109 | MEXICO | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 110 | MOLDOVA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 111 | MONACO | conf. | conf. | conf. | conf. | ||||||
| 112 | MONGOLIA | conf. | conf. | conf. | |||||||
| 113 | MONTENEGRO | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 114 | MOROCCO | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 115 | MOZAMBIQUE | conf. | conf. | conf. | |||||||
| 116 | NAMIBIA | conf. | conf. | conf. | conf. | ||||||
| 117 | NETHERLANDS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 118 | NEW CALEDONIA | conf. | |||||||||
| 119 | NEW ZEALAND | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 120 | NORTH MACEDONIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 121 | NORTHERN IRELAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 122 | NORWAY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 123 | OMAN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 124 | PAKISTAN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 125 | PANAMA | conf. | conf. | conf. | conf. | conf. | |||||
| 126 | PARAGUAY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 127 | PERU | conf. | conf. | conf. | conf. | ||||||
| 128 | PHILIPPINES | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 129 | POLAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 130 | PORTUGAL | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 131 | PUERTO RICO | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 132 | QATAR | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 133 | REPUBLIC OF KOREA | conf. | conf. | conf. | conf. | conf. | |||||
| 134 | REPUBLIC OF SOUTH AFRICA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 135 | REPUBLIC OF SOUTH SUDAN | conf. | conf. | conf. | |||||||
| 136 | REUNION ISLAND | conf. | conf. | conf. | conf. | ||||||
| 137 | ROMANIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 138 | SAINT LUCIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 139 | SAN MARINO | conf. | conf. | conf. | |||||||
| 140 | SARDINIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 141 | SAUDI ARABIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 142 | SCOTLAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 143 | SERBIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 144 | SEYCHELLES ISLANDS | conf. | conf. | conf. | conf. | conf. | |||||
| 145 | SINGAPORE | conf. | conf. | conf. | conf. | conf. | |||||
| 146 | SLOVAK REPUBLIC | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 147 | SLOVENIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 148 | SPAIN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 149 | SRI LANKA | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 150 | SURINAME | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 151 | SVALBARD | conf. | conf. | ||||||||
| 152 | SWEDEN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 153 | SWITZERLAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 154 | TAIWAN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 155 | TAJIKISTAN | conf. | |||||||||
| 156 | TANZANIA | conf. | |||||||||
| 157 | THAILAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 158 | TRINIDAD & TOBAGO | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 159 | TUNISIA | conf. | conf. | conf. | conf. | ||||||
| 160 | TURKEY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 161 | TURKS & CAICOS ISLANDS | conf. | |||||||||
| 162 | U K BASES ON CYPRUS | conf. | conf. | conf. | conf. | ||||||
| 163 | UKRAINE | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 164 | UNITED ARAB EMIRATES | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 165 | UNITED STATES OF AMERICA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 166 | URUGUAY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 167 | US VIRGIN ISLANDS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 168 | UZBEKISTAN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 169 | VATICAN CITY | conf. | conf. | conf. | |||||||
| 170 | VENEZUELA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 171 | VIET NAM | conf. | conf. | ||||||||
| 172 | WALES | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 173 | WEST MALAYSIA | conf. | conf. | conf. | conf. | conf. | |||||
| 174 | WESTERN SAHARA | conf. | conf. | conf. | |||||||
| 175 | ZAMBIA | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| No: | DXCC: | 160m: | 80m: | 40m: | 30m: | 20m: | 17m: | 15m: | 12m: | 10m: | 6m: |
| Total - 1192 | 89 | 122 | 149 | 143 | 150 | 130 | 112 | 102 | 103 | 92 |
until 2021-08-24