FT8 Activity 2021-01-06

Top Tropo
QSO list from 2m with HF1J:

Date: Time: Callsign: Locator: TX: RX: Mode: Prop. Remarks: QRB:
06/01/2021 17:07 SQ6NCC JO81 -14 -09 FT8 TR   +-269
06/01/2021 17:13 SQ3JVA JO82 -13 -17 FT8 TR   +-196
06/01/2021 17:14 DL3RUN JO62 -11 -04 FT8 TR   +-133
06/01/2021 17:16 SP6ECQ JO71 -07 +00 FT8 TR   +-208
06/01/2021 17:17 DM5RC JO71 -05 +00 FT8 TR   +-208
06/01/2021 17:19 SP1BBV JO73 +11 +24 FT8 TR   +-43
06/01/2021 17:29 SP6OWA JO71 -08 -04 FT8 TR   +-208
06/01/2021 17:37 SQ6QV JO80 -14 +00 FT8 TR   +-361
06/01/2021 17:38 OK1HRD JN69 -15 -01 FT8 TR   +-437
06/01/2021 17:54 OM5CM JN98 -12 -14 FT8 TR   +-626
06/01/2021 18:04 SQ3XBD JO81 -18 -06 FT8 TR   +-269
06/01/2021 18:12 DL1HTT JO61 -01 -04 FT8 TR   +-225
06/01/2021 18:17 SQ1FYB JO73 +01 +13 FT8 TR   +-43
06/01/2021 18:24 PA8KM JO32 -14 -14 FT8 TR   +-505
06/01/2021 18:42 SP6AB JO81 -14 -04 FT8 TR   +-269
06/01/2021 18:53 SQ3GNG JO82 -03 +04 FT8 TR   +-196
06/01/2021 18:55 SQ9NKX JO90 -10 -13 FT8 TR   +-445
06/01/2021 19:27 SQ6COQ JO71 -15 -13 FT8 TR   +-208
06/01/2021 19:28 PB2RVS JO21 -18 -16 FT8 TR   +-669
06/01/2021 19:29 DL6BF JO32 -08 -02 FT8 TR   +-505
06/01/2021 19:31 DL6YBF JO31 +00 -01 FT8 TR   +-542
06/01/2021 19:32 9A2AE JN86 +01 +02 FT8 TR   +-782
06/01/2021 19:34 OE3FVU JN78 -08 -01 FT8 TR   +-539
06/01/2021 19:36 DG0LFG JO61 -10 -10 FT8 TR   +-225
06/01/2021 19:40 DL2MCH JN58 -16 -07 FT8 TR   +-588
06/01/2021 19:41 OZ8QI JO55 -17 -13 FT8 TR   +-327
06/01/2021 19:52 9A5RJ JN86 -12 -04 FT8 TR Today's ODX cnf +-782
06/01/2021 20:03 SP6LTM JO80 -18 -04 FT8 TR   +-361
06/01/2021 20:18 DC7JZB JO62 -10 -09 FT8 TR   +-133
Thank you for confirming the QSO.
Number of QSO listed: 222/338 QSO

FT8 Activity 2021-01-06

sp1nen@smsnet.pl

© 2001-2021 Powered by SP1NEN