FT8 Activity 2020-04-07

Top Tropo
QSO list from 2m with HF1J:

Date: Time: Callsign: Locator: TX: RX: Mode: Prop. Remarks: QRB:
07/04/2021 17:01 OK1HRD JN69 -13 +03 FT8 TR   +-437
07/04/2021 17:03 SP1BBV JO73 +07 +17 FT8 TR   +-43
07/04/2021 17:06 DM5RC JO71 -16 -12 FT8 TR   +-208
07/04/2021 17:10 DL0PP JN49 +01 -03 FT8 TR   +-568
07/04/2021 17:11 OK5XL JN78 -13 -05 FT8 TR   +-539
07/04/2021 17:13 DK0A JN48 -13 -04 FT8 TR   +-657
07/04/2021 17:15 DD7DAC JO31 -08 -13 FT8 TR   +-542
07/04/2021 17:21 SQ6NCC JO81 -16 -13 FT8 TR   +-269
07/04/2021 17:25 DL5EBS JO31 -18 -17 FT8 TR   +-542
07/04/2021 17:32 SP6AB JO81 -14 +02 FT8 TR   +-269
07/04/2021 17:38 OK1ADT JO80 -17 -13 FT8 TR   +-361
07/04/2021 17:39 SF6F JO67 -03 +05 FT8 TR   +-472
07/04/2021 17:41 SP2IQW JO94 -08 +10 FT8 TR   +-327
07/04/2021 17:48 SP6OWA JO71 -02 -02 FT8 TR   +-208
07/04/2021 17:51 DL2NEQ JN59 -13 +02 FT8 TR   +-487
07/04/2021 18:01 SM7EGM JO65 -12 +14 FT8 TR   +-258
07/04/2021 18:06 SM6YNO JO67 -04 +24 FT8 TR   +-472
07/04/2021 18:17 SQ3XBD JO81 -12 -04 FT8 TR   +-269
07/04/2021 18:19 SP2CHY JO94 -15 -18 FT8 TR   +-327
07/04/2021 18:21 SM7DTT JO65 -16 -10 FT8 TR   +-258
07/04/2021 18:23 SM7YLS JO65 -01 -08 FT8 TR   +-258
07/04/2021 18:25 OZ9FZ JO46 -04 -11 FT8 TR   +-493
07/04/2021 18:26 OZ1JMN JO46 -11 -04 FT8 TR   +-493
07/04/2021 18:29 DF6WE JO31 -05 +18 FT8 TR   +-542
07/04/2021 18:31 ON6NL JO21 -12 -04 FT8 TR   +-669
07/04/2021 18:34 SP6ECQ JO71 -20 -17 FT8 TR   +-208
07/04/2021 18:46 DG6YID JO42 -06 -14 FT8 TR   +-374
07/04/2021 18:49 DK7OM JO53 -16 -11 FT8 TR   +-227
07/04/2021 19:20 DL6ULI JO71 -07 -18 FT8 TR   +-208
07/04/2021 19:24 OZ1IIL JO47 -15 -04 FT8 TR   +-575
07/04/2021 19:33 PE1IWT JO32 -19 -09 FT8 TR   +-505
07/04/2021 19:45 PA8KM JO32 -03 -02 FT8 TR   +-505
07/04/2021 20:17 SP3MEO JO81 -14 +05 FT8 TR   +-269
07/04/2021 20:27 DL6KBG JO71 -12 -09 FT8 TR   +-208
07/04/2021 20:39 SQ6QV JO80 +00 -14 FT8 TR   +-361
07/04/2021 20:50 SQ9DDA KO00 -17 -10 FT8 TR   +-550
Thank you for confirming the QSO.
Number of QSO listed: 222/338 QSO

FT8 Activity 2020-04-07

sp1nen@smsnet.pl

© 2001-2021 Powered by SP1NEN