| DXCC Award: | New LoTW QSLs: | QSLs in Process: | DXCC Credits Awarded: | Total All: | Total Current: |
| Mixed: | 9 | 0 | 257 | 266 | 263 |
| CW: | 13 | 0 | 205 | 218 | 215 |
| Phone: | 2 | 0 | 83 | 85 | 84 |
| Digital: | 12 | 0 | 191 | 203 | 203 |
| Satellite: | 0 | 0 | 6 | 6 | 6 |
| 160m: | 2 | 0 | 78 | 80 | 79 |
| 80m: | 7 | 0 | 112 | 119 | 117 |
| 40m: | 13 | 0 | 159 | 172 | 169 |
| 30m: | 19 | 0 | 149 | 168 | 167 |
| 20m: | 23 | 0 | 162 | 185 | 184 |
| 17m: | 24 | 0 | 153 | 177 | 176 |
| 15m: | 33 | 0 | 119 | 152 | 152 |
| 12m: | 18 | 0 | 95 | 113 | 112 |
| 10m: | 2 | 0 | 102 | 104 | 104 |
| 6m: | 3 | 0 | 84 | 87 | 87 |
| 2m: | 2 | 0 | 27 | 29 | 29 |
| 70cm: | 0 | 0 | 11 | 11 | 11 |
| Challenge: | 144 | 0 | 1203 | --- | 1347 |
| DXCC Award: | New LoTW QSLs: | QSLs in Process: | DXCC Credits Awarded: | Total All: | Total Current: |
| Mixed: | 175 | 0 | 0 | 175 | 175 |
| CW: | 64 | 0 | 0 | 64 | 64 |
| Digital: | 173 | 0 | 0 | 173 | 173 |
| 160m: | 89 | 0 | 0 | 89 | 89 |
| 80m: | 122 | 0 | 0 | 122 | 122 |
| 40m: | 149 | 0 | 0 | 149 | 149 |
| 30m: | 143 | 0 | 0 | 143 | 143 |
| 20m: | 150 | 0 | 0 | 150 | 150 |
| 17m: | 130 | 0 | 0 | 130 | 130 |
| 15m: | 112 | 0 | 0 | 112 | 112 |
| 12m: | 102 | 0 | 0 | 102 | 102 |
| 10m: | 103 | 0 | 0 | 103 | 103 |
| 6m: | 92 | 0 | 0 | 92 | 92 |
| 2m: | 30 | 0 | 0 | 30 | 30 |
| 70cm: | 12 | 0 | 0 | 12 | 12 |
| Challenge: | 1192 | 0 | 0 | --- | 1192 |
The station under the HF1J sign was launched on 2020-01-01. In the 2m band, she - between January 1 and 2. - made 260. QSOs in 85 grids. The ODX of this ES opening was the EI3KD station - 1593 Km. QSO confirmed - Mark thank you !!! - 73 GL.
HF1J - between January 1 and 2. - made 78. QSOs in 38 grids.The ODX of this ES opening was the G4DHF station - 1035 Km. David thank you !!! - 73 GL.