until 2021-08-24
| No: | DXCC: | 160m: | 80m: | 40m: | 30m: | 20m: | 17m: | 15m: | 12m: | 10m: | 6m: |
| Total - 1347 | 80 | 119 | 172 | 168 | 185 | 177 | 152 | 113 | 104 | 87 | |
| 1 | AFGHANISTAN | conf. | conf. | conf. | conf. | ||||||
| 2 | AGALEGA & SAINT BRANDON ISLANDS | conf. | conf. | conf. | conf. | conf. | |||||
| 3 | ALAND ISLANDS | conf. | conf. | conf. | conf. | conf. | |||||
| 4 | ALASKA | conf. | conf. | conf. | |||||||
| 5 | ALBANIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 6 | ALGERIA | conf. | conf. | conf. | conf. | conf. | |||||
| 7 | AMSTERDAM & SAINT PAUL ISLANDS | conf. | |||||||||
| 8 | ANDAMAN & NICOBAR ISLANDS | conf. | |||||||||
| 9 | ANDORRA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 10 | ANGOLA | conf. | conf. | conf. | |||||||
| 11 | ANGUILLA | conf. | conf. | ||||||||
| 12 | ANTARCTICA | conf. | conf. | conf. | |||||||
| 13 | ANTIGUA & BARBUDA | conf. | conf. | ||||||||
| 14 | ARGENTINA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 15 | ARMENIA | conf. | conf. | conf. | conf. | conf. | |||||
| 16 | ARUBA | conf. | conf. | conf. | conf. | ||||||
| 17 | ASCENSION ISLAND | conf. | conf. | conf. | |||||||
| 18 | ASIATIC RUSSIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 19 | AUSTRAL ISLANDS | conf. | |||||||||
| 20 | AUSTRALIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 21 | AUSTRIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 22 | AVES ISLAND | conf. | conf. | ||||||||
| 23 | AZERBAIJAN | conf. | conf. | conf. | conf. | ||||||
| 24 | AZORES | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 25 | BAHAMAS | conf. | conf. | ||||||||
| 26 | BAHRAIN | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 27 | BALEARIC ISLANDS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 28 | BANABA ISLAND | conf. | |||||||||
| 29 | BANGLADESH | conf. | |||||||||
| 30 | BARBADOS | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 31 | BELARUS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 32 | BELGIUM | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 33 | BELIZE | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 34 | BENIN | conf. | conf. | ||||||||
| 35 | BERMUDA | conf. | |||||||||
| 36 | BOLIVIA | conf. | conf. | conf. | conf. | conf. | |||||
| 37 | BONAIRE | conf. | conf. | conf. | conf. | conf. | |||||
| 38 | BOSNIA-HERZEGOVINA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 39 | BOTSWANA | conf. | conf. | conf. | conf. | conf. | |||||
| 40 | BRAZIL | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 41 | BRITISH VIRGIN ISLANDS | conf. | conf. | ||||||||
| 42 | BULGARIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 43 | BURKINA FASO | conf. | conf. | ||||||||
| 44 | BURUNDI | conf. | |||||||||
| 45 | CAMBODIA | conf. | |||||||||
| 46 | CAMEROON | conf. | conf. | conf. | |||||||
| 47 | CANADA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 48 | CANARY ISLANDS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 49 | CAYMAN ISLANDS | conf. | conf. | ||||||||
| 50 | CENTRAL AFRICAN REPUBLIC | conf. | |||||||||
| 51 | CEUTA & MELILLA | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 52 | CHAD | conf. | conf. | conf. | conf. | ||||||
| 53 | CHAGOS ISLANDS | conf. | conf. | conf. | |||||||
| 54 | CHILE | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 55 | CHINA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 56 | CHRISTMAS ISLAND | conf. | |||||||||
| 57 | COLOMBIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 58 | COMOROS | conf. | conf. | ||||||||
| 59 | CONWAY REEF | conf. | |||||||||
| 60 | CORSICA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 61 | COSTA RICA | conf. | conf. | conf. | conf. | ||||||
| 62 | COTE D'IVOIRE | conf. | conf. | ||||||||
| 63 | CRETE | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 64 | CROATIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 65 | CUBA | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 66 | CURACAO | conf. | conf. | conf. | conf. | ||||||
| 67 | CYPRUS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 68 | CZECH REPUBLIC | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 69 | DEMOCRATIC REPUBLIC OF THE CONGO | conf. | |||||||||
| 70 | DENMARK | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 71 | DJIBOUTI | conf. | conf. | ||||||||
| 72 | DODECANESE | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 73 | DOMINICA | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 74 | DOMINICAN REPUBLIC | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 75 | EAST MALAYSIA | conf. | conf. | conf. | conf. | conf. | |||||
| 76 | EASTERN KIRIBATI | conf. | |||||||||
| 77 | ECUADOR | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 78 | EGYPT | conf. | |||||||||
| 79 | EL SALVADOR | conf. | conf. | ||||||||
| 80 | ENGLAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 81 | EQUATORIAL GUINEA | conf. | |||||||||
| 82 | ESTONIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 83 | EUROPEAN RUSSIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 84 | FALKLAND ISLANDS | conf. | conf. | conf. | |||||||
| 85 | FAROE ISLANDS | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 86 | FEDERAL REPUBLIC OF GERMANY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 87 | FIJI ISLANDS | conf. | conf. | ||||||||
| 88 | FINLAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 89 | FRANCE | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 90 | FRENCH GUIANA | conf. | |||||||||
| 91 | GABON | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 92 | GALAPAGOS ISLANDS | conf. | |||||||||
| 93 | GEORGIA | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 94 | GHANA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 95 | GIBRALTAR | conf. | conf. | conf. | conf. | conf. | |||||
| 96 | GREECE | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 97 | GREENLAND | conf. | conf. | conf. | conf. | conf. | |||||
| 98 | GRENADA | conf. | conf. | conf. | |||||||
| 99 | GUADELOUPE | conf. | conf. | conf. | conf. | conf. | |||||
| 100 | GUAM | conf. | |||||||||
| 101 | GUATEMALA | conf. | conf. | ||||||||
| 102 | GUERNSEY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 103 | GUINEA | conf. | conf. | ||||||||
| 104 | GUINEA-BISSAU | conf. | |||||||||
| 105 | GUYANA | conf. | |||||||||
| 106 | HAITI | conf. | conf. | conf. | |||||||
| 107 | HAWAII | conf. | conf. | conf. | conf. | ||||||
| 108 | HONDURAS | conf. | |||||||||
| 109 | HONG KONG | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 110 | HUNGARY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 111 | ICELAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 112 | INDIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 113 | INDONESIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 114 | IRAN | conf. | conf. | ||||||||
| 115 | IRAQ | conf. | conf. | conf. | |||||||
| 116 | IRELAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 117 | ISLE OF MAN | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 118 | ISRAEL | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 119 | ITALY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 120 | ITU HQ | conf. | conf. | conf. | |||||||
| 121 | JAMAICA | conf. | conf. | conf. | |||||||
| 122 | JAN MAYEN | conf. | conf. | ||||||||
| 123 | JAPAN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 124 | JERSEY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 125 | JORDAN | conf. | conf. | conf. | conf. | ||||||
| 126 | JUAN DE NOVA, EUROPA | conf. | conf. | ||||||||
| 127 | JUAN FERNANDEZ ISLAND | conf. | |||||||||
| 128 | KALININGRAD | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 129 | KAZAKHSTAN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 130 | KENYA | conf. | conf. | conf. | conf. | conf. | |||||
| 131 | KINGDOM OF ESWATINI | conf. | conf. | ||||||||
| 132 | KURE ISLAND | conf. | |||||||||
| 133 | KUWAIT | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 134 | KYRGYZSTAN | conf. | conf. | conf. | |||||||
| 135 | LAKSHADWEEP ISLANDS | conf. | |||||||||
| 136 | LAOS | conf. | conf. | ||||||||
| 137 | LATVIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 138 | LEBANON | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 139 | LESOTHO | conf. | conf. | conf. | |||||||
| 140 | LIBERIA | conf. | |||||||||
| 141 | LIECHTENSTEIN | conf. | conf. | conf. | conf. | conf. | |||||
| 142 | LITHUANIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 143 | LORD HOWE ISLAND | conf. | conf. | ||||||||
| 144 | LUXEMBOURG | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 145 | MACAO | conf. | |||||||||
| 146 | MADAGASCAR | conf. | conf. | conf. | |||||||
| 147 | MADEIRA ISLANDS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 148 | MALAWI | conf. | conf. | ||||||||
| 149 | MALDIVES | conf. | conf. | conf. | |||||||
| 150 | MALI | conf. | conf. | conf. | conf. | conf. | |||||
| 151 | MALTA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 152 | MARIANA ISLANDS | conf. | conf. | ||||||||
| 153 | MARKET REEF | conf. | |||||||||
| 154 | MARSHALL ISLANDS | conf. | conf. | ||||||||
| 155 | MARTINIQUE | conf. | conf. | conf. | conf. | ||||||
| 156 | MAURITANIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 157 | MAURITIUS ISLAND | conf. | conf. | conf. | conf. | conf. | |||||
| 158 | MAYOTTE ISLAND | conf. | conf. | ||||||||
| 159 | MELLISH REEF | conf. | |||||||||
| 160 | MEXICO | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 161 | MINAMI TORISHIMA | conf. | |||||||||
| 162 | MOLDOVA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 163 | MONACO | conf. | conf. | conf. | conf. | conf. | |||||
| 164 | MONGOLIA | conf. | conf. | conf. | conf. | conf. | |||||
| 165 | MONTENEGRO | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 166 | MOROCCO | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 167 | MOZAMBIQUE | conf. | conf. | conf. | conf. | conf. | |||||
| 168 | NAMIBIA | conf. | conf. | conf. | conf. | ||||||
| 169 | NEPAL | conf. | conf. | conf. | |||||||
| 170 | NETHERLANDS | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 171 | NEW CALEDONIA | conf. | conf. | conf. | conf. | conf. | |||||
| 172 | NEW ZEALAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 173 | NICARAGUA | conf. | conf. | conf. | |||||||
| 174 | NIGER | conf. | |||||||||
| 175 | NORFOLK ISLAND | conf. | |||||||||
| 176 | NORTH MACEDONIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 177 | NORTHERN IRELAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 178 | NORWAY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 179 | OGASAWARA | conf. | |||||||||
| 180 | OMAN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 181 | PAKISTAN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 182 | PALESTINE | conf. | |||||||||
| 183 | PANAMA | conf. | conf. | conf. | |||||||
| 184 | PAPUA NEW GUINEA | conf. | conf. | ||||||||
| 185 | PARAGUAY | conf. | conf. | conf. | conf. | conf. | |||||
| 186 | PERU | conf. | conf. | conf. | conf. | conf. | |||||
| 187 | PHILIPPINES | conf. | conf. | conf. | conf. | conf. | |||||
| 188 | POLAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 189 | PORTUGAL | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 190 | PRINCE EDWARD & MARION ISLANDS | conf. | |||||||||
| 191 | PUERTO RICO | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 192 | QATAR | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 193 | REPUBLIC OF KOREA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 194 | REPUBLIC OF SOUTH AFRICA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 195 | REPUBLIC OF SOUTH SUDAN | conf. | conf. | conf. | |||||||
| 196 | REPUBLIC OF THE CONGO | conf. | conf. | ||||||||
| 197 | REUNION ISLAND | conf. | conf. | ||||||||
| 198 | RODRIGUEZ ISLAND | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 199 | ROMANIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 200 | ROTUMA | conf. | |||||||||
| 201 | RWANDA | conf. | conf. | conf. | conf. | ||||||
| 202 | SABA & SAINT EUSTATIUS | conf. | conf. | conf. | conf. | ||||||
| 203 | SAINT KITTS & NEVIS | conf. | conf. | conf. | |||||||
| 204 | SAINT LUCIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 205 | SAINT MARTIN | conf. | conf. | conf. | conf. | ||||||
| 206 | SAINT PAUL ISLAND | conf. | conf. | ||||||||
| 207 | SAINT PIERRE & MIQUELON | conf. | conf. | ||||||||
| 208 | SAINT VINCENT | conf. | conf. | ||||||||
| 209 | SAMOA | conf. | conf. | ||||||||
| 210 | SAN ANDRES ISLAND | conf. | conf. | conf. | conf. | ||||||
| 211 | SAN MARINO | conf. | conf. | conf. | conf. | ||||||
| 212 | SAO TOME & PRINCIPE | conf. | conf. | conf. | conf. | ||||||
| 213 | SARDINIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 214 | SAUDI ARABIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 215 | SCOTLAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 216 | SERBIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 217 | SEYCHELLES ISLANDS | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 218 | SINGAPORE | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 219 | SINT MAARTEN | conf. | conf. | ||||||||
| 220 | SLOVAK REPUBLIC | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 221 | SLOVENIA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 222 | SOUTH COOK ISLANDS | conf. | |||||||||
| 223 | SOUTH GEORGIA ISLAND | conf. | |||||||||
| 224 | SOUTH SANDWICH ISLANDS | conf. | |||||||||
| 225 | SOVEREIGN MILITARY ORDER OF MALTA | conf. | |||||||||
| 226 | SPAIN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 227 | SRI LANKA | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 228 | SURINAME | conf. | conf. | conf. | conf. | conf. | |||||
| 229 | SVALBARD | conf. | conf. | conf. | conf. | conf. | |||||
| 230 | SWEDEN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 231 | SWITZERLAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 232 | TAIWAN | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 233 | TAJIKISTAN | conf. | |||||||||
| 234 | TANZANIA | conf. | conf. | conf. | |||||||
| 235 | THAILAND | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | ||
| 236 | THE GAMBIA | conf. | conf. | conf. | conf. | ||||||
| 237 | TIMOR - LESTE | conf. | conf. | ||||||||
| 238 | TRINIDAD & TOBAGO | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 239 | TRISTAN DA CUNHA & GOUGH ISLANDS | conf. | |||||||||
| 240 | TUNISIA | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 241 | TURKEY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 242 | TURKS & CAICOS ISLANDS | conf. | conf. | conf. | conf. | ||||||
| 243 | TUVALU | conf. | conf. | ||||||||
| 244 | U K BASES ON CYPRUS | conf. | conf. | conf. | conf. | ||||||
| 245 | UGANDA | conf. | conf. | conf. | |||||||
| 246 | UKRAINE | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 247 | UNITED ARAB EMIRATES | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 248 | UNITED NATIONS HQ | conf. | conf. | ||||||||
| 249 | UNITED STATES OF AMERICA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 250 | URUGUAY | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |
| 251 | US VIRGIN ISLANDS | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 252 | UZBEKISTAN | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 253 | VATICAN CITY | conf. | |||||||||
| 254 | VENEZUELA | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 255 | VIET NAM | conf. | conf. | conf. | conf. | ||||||
| 256 | WAKE ISLAND | conf. | |||||||||
| 257 | WALES | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. | conf. |
| 258 | WEST MALAYSIA | conf. | conf. | conf. | conf. | conf. | |||||
| 259 | WESTERN KIRIBATI | conf. | |||||||||
| 260 | WESTERN SAHARA | conf. | conf. | conf. | conf. | conf. | conf. | conf. | |||
| 261 | WILLIS ISLAND | conf. | |||||||||
| 262 | ZAMBIA | conf. | conf. | conf. | conf. | conf. | conf. | ||||
| 263 | ZIMBABWE | conf. | conf. | conf. | |||||||
| No: | DXCC: | 160m: | 80m: | 40m: | 30m: | 20m: | 17m: | 15m: | 12m: | 10m: | 6m: |
| Total - 1347 | 80 | 119 | 172 | 168 | 185 | 177 | 152 | 113 | 104 | 87 |
until 2021-08-24